To use the calculator, simply:
*If our Schedule does not include an item select another item of similar size. If your item is larger than an allowance shown below increase the quantity to cover eg with bookcases we have allowed 1.8H x .9W - if yours 1.8M long then enter 2, if 2.7M enter 3, and so on. A standard 50L wine / book moving box will hold around 25 - 30 novels or 25 x 750ml bottles.
Due to such factors as your household goods varying slightly in size from our allowances, odd shaped items that may not pack efficiently, and fragile items that may require additional packing our furniture volume calculator provides an estimate only, for use as a guide.
Based on the furniture volume summary figure above our furniture truck &/or trailer recommendations (for use as a guide only) are as follows.
Note: Unlike filling a water tank it is impossible to load a furniture truck to 100% capacity - with this in mind our recommendations have been calculated at 80% of our truck's nominal m3 capacity.
Furniture Volume | Our Recommendation |
0.1 - 3.0m3 | Trailer: 7x4 (2.1 x 1.2M) Luggage |
3.1 - 5.5m3 | Trailer: 8x5 (2.4 x 1.5M) 'V' nose furniture (with drop down ramp) |
6.1 - 10.0m3 | Trailer: 12x6 (3.3 - 3.6 x 1.8M) Furniture (with drop down ramp) |
10.1 - 11.0m3 | Truck: 2 tonne DC pantec |
10.1 - 13.0m3 | Truck: 2 tonne SC SWB ('short') pantec |
13.0 - 16.0m3 | Truck: 2 tonne SC MWB ('medium') pantec |
16.1 - 18.5m3 | Truck + trailer combo: 2 tonne SC SWB pantec + 8x5 'V' nose furniture trailer |
18.6 - 23.0m3 | Truck + trailer combo: 2 tonne SC SWB pantec + 12x6 furniture trailer |
Furniture Volume | Our Recommendation |
23.1 - 32.0m3 | Truck: 5-6 tonne SC LWB(spaceapart 1 space)('long') pantec |
32.1 - 44.0m3 | Truck + trailer combo: 5-6 tonne SC LWB ('long') pantec + 12x6 furniture trailer |
Legend:
GVM: | Gross Vehicle Mass ie the total all up legal maximum weight of the truck or trailer inclusive of payload, fuel, driver and passengers. |
Nom. payload: | The nominal payload weight the vehicle can carry - and the traditional reference to a truck's size eg a 2 tonner has nominal payload of 2 tonnes (and a GVM of 4.5 tonnes) refer to the table below. |
SC: | Single Cab |
DC: | Dual Cab |
SWB: | Short wheelbase ie the distance along the vehicle between axle centres) |
MWB: | Medium wheelbase |
LWB: | Long wheelbase |
Pantec: | Fully enclosed and lockable furniture body ('pantec' is an abbreviation of 'pantechnicon') |
WARNING: Not all rental operators are as ethical as we are - if you are informed that you can drive a 3 tonne truck with a car licence you cannot and you can be fined! A car licence permits you to drive a vehicle up to 4.5 tonne GVM (nominal 2 tonne payload) only. Refer to the following table:
Trucks - a guide to size by GVM and nominal payload:
GVM | Nominal Payload | Drivers' Licence Requirement |
3.5 tonne | 1.5 tonne | C (car) |
4.5 tonne | 2.0 tonne | C (car) |
6.5 tonne | 3.0 tonne | LR (light rigid truck licence) |
7.5 tonne | 4.0 tonne | LR (light rigid truck licence) |
8.0 tonne | 4.5 tonne | LR (light rigid truck licence) |
8.5 tonne | 5.0 tonne | MR (light rigid truck licence) |
10.4 tonne | 5.5 tonne | MR (light rigid truck licence) |
11.0 tonne | 6.0 tonne | MR (light rigid truck licence) |
12.0 tonne | 7.0 tonne | MR (light rigid truck licence) |
14.0 tonne | 8.0 tonne | MR (light rigid truck licence) |
16.0 tonne | 9.0 tonne | MR (light rigid truck licence) |
If necessary you can check the manufacturers' Compliance Plate to the truck to confirm its GVM these are normally located within the door openings or to inside the back wall of the cab.
Book your truck or trailer in advance to avoid disappointment! You can book online using this website.
Moving house need not be a chaotic and stressful event - here are some helpful hints!
QUICK LINKS | VEHICLES | OUR DIFFERENCE
|